Home

Sétálni menni Labor tea its1 its4 kilátás Olvasztás Holdfelület

Oligonucleotides
Oligonucleotides

Primer Maps - Matthew P. Nelsen
Primer Maps - Matthew P. Nelsen

Genes | Free Full-Text | CNN_FunBar: Advanced Learning Technique for Fungi  ITS Region Classification
Genes | Free Full-Text | CNN_FunBar: Advanced Learning Technique for Fungi ITS Region Classification

Untitled | Microbiology Society
Untitled | Microbiology Society

Selection and Experimental Evaluation of Universal Primers to Study the  Fungal Microbiome of Higher Plants
Selection and Experimental Evaluation of Universal Primers to Study the Fungal Microbiome of Higher Plants

Selection and Experimental Evaluation of Universal Primers to Study the  Fungal Microbiome of Higher Plants | Phytobiomes Journal
Selection and Experimental Evaluation of Universal Primers to Study the Fungal Microbiome of Higher Plants | Phytobiomes Journal

Fungal Identification Using Molecular Tools: A Primer for the Natural  Products Research Community | Journal of Natural Products
Fungal Identification Using Molecular Tools: A Primer for the Natural Products Research Community | Journal of Natural Products

Multiplex PCR Using Internal Transcribed Spacer 1 and 2 Regions for Rapid  Detection and Identification of Yeast Strains | Journal of Clinical  Microbiology
Multiplex PCR Using Internal Transcribed Spacer 1 and 2 Regions for Rapid Detection and Identification of Yeast Strains | Journal of Clinical Microbiology

Prospective comparison between conventional microbial work-up vs PCR in the  diagnosis of fungal keratitis | Eye
Prospective comparison between conventional microbial work-up vs PCR in the diagnosis of fungal keratitis | Eye

Schematic representation of rRNA with localisation of primers ITS1 and... |  Download Scientific Diagram
Schematic representation of rRNA with localisation of primers ITS1 and... | Download Scientific Diagram

DNA-BASED STUDIES ON APHANOMYCES INVADANS, THE FUNGAL PATHOGEN OF EPIZOOTIC  ULCERATIVE SYNDROME (EUS) - JAMES H. LILLEY[4] AND SUPRANEE CHINABUT[5]
DNA-BASED STUDIES ON APHANOMYCES INVADANS, THE FUNGAL PATHOGEN OF EPIZOOTIC ULCERATIVE SYNDROME (EUS) - JAMES H. LILLEY[4] AND SUPRANEE CHINABUT[5]

Internal Transcribed spacer (ITS) region primers ITS1 and ITS 4 [8]... |  Download Scientific Diagram
Internal Transcribed spacer (ITS) region primers ITS1 and ITS 4 [8]... | Download Scientific Diagram

Genes | Free Full-Text | CNN_FunBar: Advanced Learning Technique for Fungi  ITS Region Classification
Genes | Free Full-Text | CNN_FunBar: Advanced Learning Technique for Fungi ITS Region Classification

ITS1
ITS1

Fungal Identification Using Molecular Tools: A Primer for the Natural  Products Research Community | Journal of Natural Products
Fungal Identification Using Molecular Tools: A Primer for the Natural Products Research Community | Journal of Natural Products

The sequences of ITS1, ITS4, primers and AFLP adapters | Download Table
The sequences of ITS1, ITS4, primers and AFLP adapters | Download Table

ITS1
ITS1

Accurate Estimation of Fungal Diversity and Abundance through Improved  Lineage-Specific Primers Optimized for Illumina Amplicon Sequencing |  Applied and Environmental Microbiology
Accurate Estimation of Fungal Diversity and Abundance through Improved Lineage-Specific Primers Optimized for Illumina Amplicon Sequencing | Applied and Environmental Microbiology

Fungal-specific PCR primers developed for analysis of the ITS region of  environmental DNA extracts | BMC Microbiology | Full Text
Fungal-specific PCR primers developed for analysis of the ITS region of environmental DNA extracts | BMC Microbiology | Full Text

Location of the primers ITS1 ext B and ITS4 ext A used for... | Download  Scientific Diagram
Location of the primers ITS1 ext B and ITS4 ext A used for... | Download Scientific Diagram

Molecular identification of Candida species from urinary infections in  Honduras | Revista Iberoamericana de Micología
Molecular identification of Candida species from urinary infections in Honduras | Revista Iberoamericana de Micología

New specific primers for amplification of the Internal Transcribed Spacer  region in Clitellata (Annelida) - Liu - 2017 - Ecology and Evolution -  Wiley Online Library
New specific primers for amplification of the Internal Transcribed Spacer region in Clitellata (Annelida) - Liu - 2017 - Ecology and Evolution - Wiley Online Library

Figure 1 from The Variability in the Fungal Ribosomal DNA (ITS1, ITS2, and  5.8 S rRNA Gene): Its Biological Meaning and Application in Medical  Mycology | Semantic Scholar
Figure 1 from The Variability in the Fungal Ribosomal DNA (ITS1, ITS2, and 5.8 S rRNA Gene): Its Biological Meaning and Application in Medical Mycology | Semantic Scholar

A) Specificity of the first PCR (ITS1-ITS4 primer pair) with genomic... |  Download Scientific Diagram
A) Specificity of the first PCR (ITS1-ITS4 primer pair) with genomic... | Download Scientific Diagram

Structure of the rDNA gene in fungi indicating the two regions that... |  Download Scientific Diagram
Structure of the rDNA gene in fungi indicating the two regions that... | Download Scientific Diagram

Identification of fungemia agents using the polymerase chain reaction and  restriction fragment length polymorphism analysis
Identification of fungemia agents using the polymerase chain reaction and restriction fragment length polymorphism analysis

Oligonucleotides
Oligonucleotides

What is the Difference Between ITS1 and ITS2 | Compare the Difference  Between Similar Terms
What is the Difference Between ITS1 and ITS2 | Compare the Difference Between Similar Terms